Aged care Price List
(Pricing as of 1 Nov 2025)
1. Support Worker Rates for Independence and Everyday Living
| Service Day & Time | Rate per hour |
|---|---|
| Weekday (6am − 8pm) | $110.00 |
| Weekday (8pm − 12am) | $125.00 |
| Weekday (12am − 6am) | $130.00 |
| Saturdays | $165.00 |
| Sundays | $193.00 |
| Public Holidays | $275.00 |
2. Registered Nurse
| Service Day & Time | Rate per Hour |
|---|---|
| Monday-Friday (6am-8pm) | $180.00 |
| Monday-Friday (8pm-6am) | $207.00 |
| Saturday | $270.00 |
| Sunday | $315.00 |
| Public Holiday | $450.00 |
3. Enrolled Nurse
| Service Day & Time | Rate per Hour |
|---|---|
| Monday-Friday (6am-8pm) | $155.00 |
| Monday-Friday (8pm-6am) | $178.00 |
| Saturday | $233.00 |
| Sunday | $272.00 |
| Public Holiday | $388.00 |
4. Nursing Assistant
| Service Day & Time | Rate per Hour |
|---|---|
| Monday-Friday (6am-8pm) | $110.00 |
| Monday-Friday (8pm-6am) | $125.00 |
| Saturday | $165.00 |
| Sunday | $198.00 |
| Public Holiday | $275.00 |
5. Care Management
| Service Day & Time | Rate per Hour |
|---|---|
| Care Management | $155.00 |
6. Transport
| Direct transport (Per trip) | Weekday (6am- 8pm) | Weekday (8pm- 6am) | Saturday | Sunday | Public Holidays |
|---|---|---|---|---|---|
| 0 -10 km | $25.00 | $31.25 | $37.50 | $43.75 | $62.50 |
| 10 - 20 km | $35.00 | $43.75 | $52.50 | $61.25 | $87.50 |
| 20 - 30 km | $45.00 | $56.25 | $67.50 | $78.75 | $112.50 |
| 30 - 40 km | $55.00 | $68.75 | $82.50 | $96.25 | $137.50 |
| 40 - 60 km | $70.00 | $87.50 | $105.00 | $122.50 | $175.00 |
| 60 - 100 km | $100.00 | $125.00 | $150.00 | $175.00 | $250.00 |
7. Allied Health and Other Services
| Service Day & Time | Rate per hour |
|---|---|
| Allied health and other services (minimum service charge is for 1hour) | Quoted on an individual basis |
| Assisted Technology and Home Modifications | Quoted on an individual basis |





